Kasprzak, Jacek, Langbein, Wolfgang Werner ![]() |
Official URL: http://ieeexplore.ieee.org/xpl/articleDetails.jsp?...
Abstract
Heterodyne spectral interferometry is employed to perform four-wave mixing spectroscopy on a strongly-coupled system of an exciton confined in a single quantum dot and a photon mode of a pillar microcavity. The coherent dynamics of one and two photon states are directly observed and the validity of the Jaynes-Cummings model is tested.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Physics and Astronomy |
Subjects: | Q Science > QC Physics |
Additional Information: | Joint conference: Lasers and Electro-Optics, 2009 and 2009 Conference on Quantum electronics and Laser Science Conference, CLEO/QELS 2009. |
Publisher: | Institute of Electrical and Electronics Engineers |
ISBN: | 9781557528698 |
Last Modified: | 20 Oct 2022 08:12 |
URI: | https://orca.cardiff.ac.uk/id/eprint/27562 |
Citation Data
Cited 1 time in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |