Wolf, Claudia, Linden, Stefanie ORCID: https://orcid.org/0000-0003-2120-3811, Jackson, Margaret C., Healy, David Thomas, Baird, Alison, Linden, David Edmund Johannes ORCID: https://orcid.org/0000-0002-5638-9292 and Thome, Johannes
2011.
Brain activity supporting working memory accuracy in patients with paranoid schizophrenia: a functional magnetic resonance imaging study.
Neuropsychobiology
64
(2)
, pp. 93-101.
10.1159/000323800
|
Official URL: http://dx.doi.org/10.1159/000323800
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Research Institutes & Centres > MRC Centre for Neuropsychiatric Genetics and Genomics (CNGG) Schools > Medicine Schools > Psychology Research Institutes & Centres > Neuroscience and Mental Health Research Institute (NMHII) |
| Subjects: | B Philosophy. Psychology. Religion > BF Psychology R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Uncontrolled Keywords: | Functional magnetic resonance imaging; Lateral prefrontal cortex; Occipitotemporal cortex; Performance matching; Hyperactivation; Faces; Working memory; Schizophrenia |
| Publisher: | Karger |
| ISSN: | 1423-0224 |
| Last Modified: | 20 Oct 2022 09:09 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/30857 |
Citation Data
Cited 9 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





Altmetric
Altmetric