Maltz, A. and Disney, Stephen Michael ORCID: https://orcid.org/0000-0003-2505-9271
2012.
Understanding lead time variability in global supply chains.
Presented at: 22 Annual North American Research Symposium on Purchasing and Supply Chain Management,
Phoenix/Chandler, AZ,
15-16 March 2012.
|
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Date Type: | Completion |
| Status: | Unpublished |
| Schools: | Schools > Business (Including Economics) Research Institutes & Centres > Centre for Advanced Manufacturing Systems At Cardiff (CAMSAC) |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HF Commerce |
| Last Modified: | 20 Oct 2022 09:48 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/33146 |
Actions (repository staff only)
![]() |
Edit Item |





CORE (COnnecting REpositories)
CORE (COnnecting REpositories)