Hammack, A. T., Butov, L. V., Wilkes, Joe ![]() |
Official URL: http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumbe...
Abstract
We report on spatially resolved kinetics and spatially separated pump-probe studies of transport and thermalization of indirect excitons in GaAs/AlGaAs coupled quantum well structures.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Physics and Astronomy |
Subjects: | Q Science > QC Physics |
Publisher: | IEEE |
ISBN: | 9781557528902 |
Last Modified: | 20 Oct 2022 10:02 |
URI: | https://orca.cardiff.ac.uk/id/eprint/33894 |
Actions (repository staff only)
![]() |
Edit Item |