Michaelson, S., Ternyak, O., Hoffman, A., Williams, Oliver Aneurin ![]() |
Preview |
PDF
- Published Version
Download (481kB) | Preview |
Official URL: http://apl.aip.org/resource/1/applab/v91/i10/p1031...
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Physics and Astronomy |
Subjects: | Q Science > QC Physics |
Uncontrolled Keywords: | annealing, desorption, diamond, electron energy loss spectra, elemental semiconductors, etching, grain boundaries, grain size, hydrogen, hydrogen bonds, nanostructured materials, quenching (thermal), semiconductor thin films |
Additional Information: | Pdf uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/0003-6951/ (accessed 20/02/2014). |
Publisher: | American Institute of Physics |
ISSN: | 0003-6951 |
Date of First Compliant Deposit: | 30 March 2016 |
Last Modified: | 12 May 2023 17:03 |
URI: | https://orca.cardiff.ac.uk/id/eprint/34161 |
Citation Data
Cited 38 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |