Michaelson, S., Ternyak, O., Akhvlediani, R., Hoffman, A., Lafosse, S., Azria, R., Williams, Oliver Aneurin  ORCID: https://orcid.org/0000-0002-7210-3004 and Gruen, D. M.
      2007.
      
      Hydrogen concentration and bonding configuration in polycrystalline diamond films: From micro-to nanometric grain size.
      Journal of Applied Physics
      102
      
        (11)
      
      
      , 113516.
      10.1063/1.2818372
    
  
  
         | 
      
Preview  | 
          
            
PDF
 - Published Version
 Download (1MB) | Preview  | 
        
      Official URL: http://jap.aip.org/resource/1/japiau/v102/i11/p113...
    
  
  
  | Item Type: | Article | 
|---|---|
| Date Type: | Publication | 
| Status: | Published | 
| Schools: | Schools > Physics and Astronomy | 
| Subjects: | Q Science > QC Physics | 
| Uncontrolled Keywords: | chemical vapour deposition, diamond, electron energy loss spectra, grain boundaries, grain size, hydrogen, nanostructured materials, nanotechnology, plasma CVD, Raman spectra, secondary ion mass spectra, thin films, vibrational modes | 
| Additional Information: | Pdf uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/0021-8979/ (accessed 21/02/2014). | 
| Publisher: | American Institute of Physics | 
| ISSN: | 0021-8979 | 
| Date of First Compliant Deposit: | 30 March 2016 | 
| Last Modified: | 03 May 2023 20:39 | 
| URI: | https://orca.cardiff.ac.uk/id/eprint/34172 | 
Citation Data
Cited 49 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]()  | 
              Edit Item | 

							



 Dimensions
 Dimensions