van de Ven, Vincent G., Formisano, Elia, Prvulovic, David, Roeder, Christian H. and Linden, David Edmund Johannes ORCID: https://orcid.org/0000-0002-5638-9292
2004.
Functional connectivity as revealed by spatial independent component analysis of fMRI measurements during rest.
Human Brain Mapping
22
(3)
, pp. 165-178.
10.1002/hbm.20022
|
Official URL: http://dx.doi.org/10.1002/hbm.20022
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Medicine Schools > Psychology Research Institutes & Centres > MRC Centre for Neuropsychiatric Genetics and Genomics (CNGG) Research Institutes & Centres > Neuroscience and Mental Health Research Institute (NMHII) |
| Subjects: | B Philosophy. Psychology. Religion > BF Psychology R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Uncontrolled Keywords: | resting state; independent component analysis; functional connectivity; sensory cortex; parietal; functional magnetic resonance imaging |
| Publisher: | Wiley |
| ISSN: | 1065-9471 |
| Last Modified: | 21 Oct 2022 08:55 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/34792 |
Citation Data
Cited 446 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





Altmetric
Altmetric