Hirohata, A., Ladak, Sam ORCID: https://orcid.org/0000-0002-0275-0927, Aley, N. P. and Hix, G. B. 2009. Si segregation in polycrystalline Co2MnSi films with grain-size control. Applied Physics Letters 95 (25) , 252506. 10.1063/1.3276073 |
Preview |
PDF
- Published Version
Download (490kB) | Preview |
Official URL: http://apl.aip.org/resource/1/applab/v95/i25/p2525...
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Physics and Astronomy |
Subjects: | Q Science > QC Physics |
Uncontrolled Keywords: | annealing, cobalt alloys, grain size, interface magnetism, magnetic thin films, manganese alloys, metallic thin films, segregation, silicon alloys, tunnelling magnetoresistance |
Additional Information: | Pdf uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/0003-6951/ (accessed 20/02/2014). |
Publisher: | American Institute of Physics |
ISSN: | 0003-6951 |
Date of First Compliant Deposit: | 30 March 2016 |
Last Modified: | 04 May 2023 06:27 |
URI: | https://orca.cardiff.ac.uk/id/eprint/35184 |
Citation Data
Cited 17 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
Edit Item |