Aller, M. F., Marscher, A. P., Hartman, R. C., Aller, H. D., Aller, M. C., Balonek, T. J., Begelman, M. C., Chiaberge, M., Clements, S. D., Collmar, W., De Francesco, G., Gear, Walter Kieran ![]() |
Abstract
Results from a multiwaveband study of the γ-ray-bright compact radio source 3C 454.3 are presented.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Physics and Astronomy |
Subjects: | Q Science > QB Astronomy |
Uncontrolled Keywords: | active galaxies, BL Lac-type objects, spectral analysis, gamma-ray sources (astronomical), galactic nuclei, brightness |
Publisher: | American Institute of Physics |
ISBN: | 156396659X |
Last Modified: | 21 Oct 2022 09:32 |
URI: | https://orca.cardiff.ac.uk/id/eprint/36795 |
Actions (repository staff only)
![]() |
Edit Item |