Md Yatim, Nadhrah
2012.
Development of “Open-Short Circuit” dimensionless figure-of-merit (ZT) measurement technique for investigation of thermoelements and segmented thermoelectric structures.
PhD Thesis,
Cardiff University.
Item availability restricted. |
Preview |
PDF
- Accepted Post-Print Version
Download (3MB) | Preview |
PDF
- Supplemental Material
Restricted to Repository staff only Download (86kB) |
Item Type: | Thesis (PhD) |
---|---|
Status: | Unpublished |
Schools: | Engineering |
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Uncontrolled Keywords: | Thermoelectric ZT measurement; large temperature difference; open-short circuit technique; operating condition ZT; thermoelement measurement; segmented. |
Date of First Compliant Deposit: | 30 March 2016 |
Last Modified: | 19 Mar 2016 23:04 |
URI: | https://orca.cardiff.ac.uk/id/eprint/37335 |
Actions (repository staff only)
Edit Item |