Hubber, D. A., Goodwin, S. P. and Whitworth, Anthony Peter ORCID: https://orcid.org/0000-0002-1178-5486
2006.
Resolution requirements for simulating gravitational fragmentation using SPH.
Astronomy and Astrophysics
450
(3)
, pp. 881-886.
10.1051/0004-6361:20054100
|
Preview |
PDF
- Published Version
Download (131kB) | Preview |
Official URL: http://dx.doi.org/10.1051/0004-6361:20054100
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Physics and Astronomy |
| Subjects: | Q Science > QB Astronomy |
| Uncontrolled Keywords: | stars: formation; methods: numerical; hydrodynamics; instabilities |
| Additional Information: | Pdf uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/0004-6361/ (accessed 17/04/2014) |
| Publisher: | edp sciences |
| ISSN: | 0004-6361 |
| Date of First Compliant Deposit: | 30 March 2016 |
| Last Modified: | 16 May 2023 22:44 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/46499 |
Citation Data
Cited 48 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





Altmetric
Altmetric