Meier, Kenneth John ORCID: https://orcid.org/0000-0002-6378-0855 and O'Toole, Laurence 2002. Measuring the impact of network management on performance. Presented at: International Conference on the Empirical Study of Governance, Management, and Performance, Barcelona, Spain, 04-05 October 2002. |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Completion |
Status: | Unpublished |
Schools: | Business (Including Economics) |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Last Modified: | 24 Oct 2022 11:48 |
URI: | https://orca.cardiff.ac.uk/id/eprint/49398 |
Actions (repository staff only)
Edit Item |