Burnett, Alan Kenneth, Russell, Nigel H., Kell, Jonathan, Kjeldsen, Lars, Milligan, Donald, Cahalin, Paul and Hills, Robert Kerrin ORCID: https://orcid.org/0000-0003-0166-0062 2012. A comparison of Daunorubicin/Ara-C (DA) versus Daunorubicin/Clofarabine (DClo) and two versus three courses of total treatment for older patients with AML and high risk MDS: results of the UK NCRI AML16 Trial [Abstract]. Blood -New York- 120 (21) |
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Medicine |
Subjects: | R Medicine > R Medicine (General) R Medicine > RC Internal medicine R Medicine > RC Internal medicine > RC0254 Neoplasms. Tumors. Oncology (including Cancer) R Medicine > RM Therapeutics. Pharmacology |
Additional Information: | 54th Annual Meeting and Exposition of the American-Society-of-Hematology (ASH) Location: Atlanta, GA Date: DEC 08-11, 2012 |
Publisher: | American Society of Hematology |
ISSN: | 0006-4971 |
Last Modified: | 24 Oct 2022 11:56 |
URI: | https://orca.cardiff.ac.uk/id/eprint/49805 |
Citation Data
Actions (repository staff only)
Edit Item |