Castelberg, Christoph Andrea 2010. Evaluation of two novel perimetric techniques for the detection of open angle glaucoma: An in-depth analysis. PhD Thesis, Cardiff University. |
PDF
- Accepted Post-Print Version
Download (38MB) |
Item Type: | Thesis (PhD) |
---|---|
Status: | Unpublished |
Schools: | Optometry and Vision Sciences |
Subjects: | R Medicine > RE Ophthalmology |
Uncontrolled Keywords: | SAP, SITA, SWAP, Pulsar perimetry, TOP, HRT, learning effect, defocus. |
ISBN: | 9781303218620 |
Date of First Compliant Deposit: | 30 March 2016 |
Last Modified: | 09 Jan 2018 22:55 |
URI: | https://orca.cardiff.ac.uk/id/eprint/55008 |
Actions (repository staff only)
Edit Item |