Castelberg, Christoph Andrea
2010.
Evaluation of two novel perimetric techniques for the detection of open angle glaucoma: An in-depth analysis.
PhD Thesis,
Cardiff University.
|
Preview |
PDF
- Accepted Post-Print Version
Download (38MB) | Preview |
| Item Type: | Thesis (PhD) |
|---|---|
| Status: | Unpublished |
| Schools: | Schools > Optometry and Vision Sciences |
| Subjects: | R Medicine > RE Ophthalmology |
| Uncontrolled Keywords: | SAP, SITA, SWAP, Pulsar perimetry, TOP, HRT, learning effect, defocus. |
| ISBN: | 9781303218620 |
| Date of First Compliant Deposit: | 30 March 2016 |
| Last Modified: | 20 Aug 2025 14:48 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/55008 |
Actions (repository staff only)
![]() |
Edit Item |




Download Statistics
Download Statistics