Belmar, O., Velasco, J., Gutierrez Canovas, Cayetano ![]() |
Official URL: http://dx.doi.org/10.1002/eco.1274
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Biosciences |
Subjects: | Q Science > Q Science (General) |
Uncontrolled Keywords: | natural flow regime; flow stability; minimum flows; macroinvertebrate composition; richness; Segura River basin; semiarid Mediterranean streams. |
Publisher: | Wiley |
ISSN: | 1936-0584 |
Last Modified: | 27 Oct 2022 10:18 |
URI: | https://orca.cardiff.ac.uk/id/eprint/69631 |
Citation Data
Cited 58 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |