Kainuma, Yasutaka and Disney, Stephen Michael ![]() |
Preview |
PDF
- Accepted Post-Print Version
Download (270kB) | Preview |
Abstract
We develop and study a dynamic stochastic model of the production, collection, disassembly and remanufacture of photocopiers produced and sold in Japan and Thailand. We consider the inventory requirements and costs of saleable products as well as capacity requirements and costs in production, collection, disassembly and remanufacture in both countries.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Completion |
Status: | Unpublished |
Schools: | Centre for Advanced Manufacturing Systems At Cardiff (CAMSAC) Business (Including Economics) |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Date of First Compliant Deposit: | 30 March 2016 |
Last Modified: | 27 Oct 2022 10:28 |
URI: | https://orca.cardiff.ac.uk/id/eprint/70563 |
Actions (repository staff only)
![]() |
Edit Item |