Davies, E. V. and Hallett, Maurice Bartlett ORCID: https://orcid.org/0000-0001-8197-834X
1996.
Near membrane Ca2+ changes in neutrophils.
Biochemical Society Transactions
24
(1)
, 92S-92S.
|
Official URL: http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=...
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Medicine |
| Subjects: | R Medicine > R Medicine (General) |
| Uncontrolled Keywords: | Calcium/blood, Cell Membrane/physiology, Cell Membrane Permeability, Cytosol/metabolism, Digitonin/pharmacology, Egtazic Acid/pharmacology, Humans, In Vitro Techniques, Kinetics, N-Formylmethionine Leucyl-Phenylalanine/pharmacology, Neutrophils/drug effects, Neutrophils/physiology, Nickel/pharmacology, Reference Values |
| Publisher: | Portland Press |
| ISSN: | 0300-5127 |
| Last Modified: | 28 Oct 2022 09:04 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/73144 |
Citation Data
Cited 2 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





CORE (COnnecting REpositories)
CORE (COnnecting REpositories)