Crivelli, Davide ORCID: https://orcid.org/0000-0002-1573-5726, Guagliano, Mario and Monici, Alberto
2014.
Development of an artificial neural network processing technique for the analysis of damage evolution in pultruded composites with acoustic emission.
Composites: Part B Engineering
56
, pp. 948-959.
10.1016/j.compositesb.2013.09.005
|
Preview |
PDF
- Accepted Post-Print Version
Download (2MB) | Preview |
Official URL: http://dx.doi.org/doi:10.1016/j.compositesb.2013.0...
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Engineering |
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Additional Information: | Available online 17 September 2013 PDF uploaded in accordance with publisher's policies at http://www.sherpa.ac.uk/romeo/issn/1359-8368/ (accessed 11.03.16). |
| Publisher: | Elsevier |
| ISSN: | 1359-8368 |
| Date of First Compliant Deposit: | 30 March 2016 |
| Date of Acceptance: | 5 September 2013 |
| Last Modified: | 03 May 2023 17:09 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/74676 |
Citation Data
Cited 49 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





Altmetric
Altmetric