Linden, David Edmund Johannes ORCID: https://orcid.org/0000-0002-5638-9292, Sack, A. T., Prvulovic, D., Hubl, D. and Dierks, T.
2002.
Combining electroencephalography, functional magnetic resonance imaging and transcranial magnetic stimulation in the study of human cognition.
Methods and Findings in Experimental and Clinical Pharmacology
24
, p. 23.
|
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Medicine Research Institutes & Centres > MRC Centre for Neuropsychiatric Genetics and Genomics (CNGG) Research Institutes & Centres > Neuroscience and Mental Health Research Institute (NMHII) |
| Subjects: | R Medicine > R Medicine (General) |
| Publisher: | Thomson Reuters |
| ISSN: | 0379-0355 |
| Last Modified: | 31 Oct 2022 09:48 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/82527 |
Actions (repository staff only)
![]() |
Edit Item |





CORE (COnnecting REpositories)
CORE (COnnecting REpositories)