Branagan, J. M. R., Halle, C., Falk, S., Radhakrishna, G., Roy, R., Crosby, T., Hurt, Chris Nicholas ORCID: https://orcid.org/0000-0003-1206-8355, Brunner, T. B. and Mukherjee, S.
2013.
Reduction of interobserver variability (IOV) by FDG-PET-based tumor volume delineation (TVD) in radiotherapy planning for pancreatic cancer.
Journal of Clinical Oncology
31
(4)
|
Official URL: http://meetinglibrary.asco.org/content/105238-133
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Biosciences Schools > Medicine |
| Subjects: | R Medicine > RC Internal medicine > RC0254 Neoplasms. Tumors. Oncology (including Cancer) |
| Additional Information: | Conference: Gastrointestinal Cancers Symposium of the American-Society-of-Clinical-Oncology (ASCO) Location: San Francisco, CA. Date: JAN 24-26, 2013. Meeting Abstract: 229 |
| Publisher: | American Society of Clinical Oncology |
| ISSN: | 0732-183X |
| Last Modified: | 01 Nov 2022 10:06 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/90243 |
Actions (repository staff only)
![]() |
Edit Item |





CORE (COnnecting REpositories)
CORE (COnnecting REpositories)