Wolstencroft, Martin and Davies, John Huw ORCID: https://orcid.org/0000-0003-2656-0260
2011.
Influence of the Ringwoodite-Perovskite transition on mantle convection in spherical geometry as a function of Clapeyron slope and Rayleigh number.
Solid Earth
3
, pp. 713-741.
10.5194/sed-3-713-2011
|
Preview |
PDF
- Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
Official URL: http://dx.doi.org/10.5194/sed-3-713-2011
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Professional Services > Advanced Research Computing @ Cardiff (ARCCA) Schools > Earth and Environmental Sciences |
| Subjects: | Q Science > QE Geology |
| Publisher: | Copernicus Publications on behalf of the European Geosciences Union |
| ISSN: | 1869-9510 |
| Funders: | NERC, HECToR (UK Research Council National Supercomputer), Helix (Cardiff University) |
| Date of First Compliant Deposit: | 14 February 2019 |
| Date of Acceptance: | 27 July 2011 |
| Last Modified: | 11 May 2023 19:02 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/9402 |
Citation Data
Actions (repository staff only)
![]() |
Edit Item |





Dimensions
Dimensions