Caloni, L., Giardiello, Serena, Lembo, M., Gerbino, M., Gubitosi, G., Lattanzi, M. and Pagano, L.
2023.
Probing Lorentz-violating electrodynamics with CMB polarization.
Journal of Cosmology and Astroparticle Physics
2023
(03)
, 018.
10.1088/1475-7516/2023/03/018
![]() |
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. Download (7MB) |
Abstract
We perform a comprehensive study of the signatures of Lorentz violation in electrodynamics on the Cosmic Microwave Background (CMB) anisotropies. In the framework of the minimal Standard Model Extension (SME), we consider effects generated by renormalizable operators, both CPT-odd and CPT-even. These operators are responsible for sourcing, respectively, cosmic birefringence and circular polarization. We propagate jointly the effects of all the relevant Lorentz-violating parameters to CMB observables and provide constraints with the most recent CMB datasets. We bound the CPT-even coefficient to kF,E+B < 2.31 × 10-31 at 95% CL. This improves previous CMB bounds by one order of magnitude. The limits we obtain on the CPT-odd coefficients, i.e. |k (3) (V)00| < 1.54 × 10-44 GeV and |kAF | < 0.74 × 10-44 GeV at 95% CL, are respectively one and two orders of magnitude stronger than previous CMB-based limits, superseding also bounds from non-CMB searches. This analysis provides the strongest constraints to date on CPT-violating coefficients in the minimal SME from CMB searches.
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Physics and Astronomy |
Additional Information: | License information from Publisher: LICENSE 1: URL: http://creativecommons.org/licenses/by/4.0/, Type: cc-by |
Publisher: | IOP Publishing |
Date of First Compliant Deposit: | 8 March 2023 |
Date of Acceptance: | 13 February 2023 |
Last Modified: | 01 Jun 2023 19:24 |
URI: | https://orca.cardiff.ac.uk/id/eprint/157603 |
Actions (repository staff only)
![]() |
Edit Item |