Huxley, Katy ORCID: https://orcid.org/0000-0003-2218-2303
2024.
Careers Wales’ Data Intelligence Hub: Evaluating developments
and potential trajectories in a changing environment.
[Project Report].
Cardiff:
Cardiff University/Careers Wales.
|
Preview |
PDF
- Accepted Post-Print Version
Download (375kB) | Preview |
| Item Type: | Monograph (Project Report) |
|---|---|
| Status: | Unpublished |
| Schools: | Research Institutes & Centres > Wales Institute of Social & Economic Research, Data & Methods (WISERD) |
| Publisher: | Cardiff University/Careers Wales |
| Funders: | Careers Wales |
| Date of First Compliant Deposit: | 10 December 2024 |
| Date of Acceptance: | 31 October 2024 |
| Last Modified: | 13 Dec 2024 12:19 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/174631 |
Actions (repository staff only)
![]() |
Edit Item |





Download Statistics
Download Statistics