Wood, S. A., Smowton, Peter Michael ORCID: https://orcid.org/0000-0002-9105-4842, Molloy, C. H., Blood, Peter, Somerford, D. J. and Button, C. C.
1999.
Direct monitoring of thermally activated leakage current in AlGaInP laser diodes.
Applied Physics Letters
74
(17)
, pp. 2540-2542.
10.1063/1.123891
|
Preview |
PDF
- Published Version
Download (240kB) | Preview |
Official URL: http://apl.aip.org/resource/1/applab/v74/i17/p2540...
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Physics and Astronomy |
| Subjects: | Q Science > QC Physics |
| Uncontrolled Keywords: | aluminium compounds, gallium compounds, indium compounds, quantum well lasers, leakage currents, laser variables measurement, spontaneous emission, stimulated emission, carrier density, III-V semiconductors, Fermi level |
| Additional Information: | Pdf uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/0003-6951/ (accessed 21/02/2014). |
| Publisher: | American Institute of Physics |
| ISSN: | 0003-6951 |
| Date of First Compliant Deposit: | 30 March 2016 |
| Last Modified: | 08 Oct 2023 01:56 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/30902 |
Citation Data
Cited 21 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





Altmetric
Altmetric