Thomson, John Duncan, Summers, Huw David, Hulyer, Paul J., Smowton, Peter Michael ORCID: https://orcid.org/0000-0002-9105-4842 and Blood, Peter
1999.
Determination of single-pass optical gain and internal loss using a multisection device.
Applied Physics Letters
75
(17)
, pp. 2527-2529.
10.1063/1.125066
|
Preview |
PDF
- Published Version
Download (223kB) | Preview |
Official URL: http://apl.aip.org/resource/1/applab/v75/i17/p2527...
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Physics and Astronomy |
| Subjects: | Q Science > QC Physics |
| Uncontrolled Keywords: | aluminium compounds, gallium compounds, indium compounds, III-V semiconductors, quantum well lasers, optical loss measurement, gain measurement, semiconductor device measurement, Fermi level |
| Additional Information: | Pdf uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/0003-6951/ (accessed 21/02/2014). |
| Publisher: | American Institute of Physics |
| ISSN: | 0003-6951 |
| Date of First Compliant Deposit: | 30 March 2016 |
| Last Modified: | 10 Oct 2023 21:58 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/30907 |
Citation Data
Cited 118 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





Dimensions
Dimensions