Arghyrou, Michael Georgiou ORCID: https://orcid.org/0000-0001-6222-5086
2006.
The effects of the accession of Greece to the EMU: initial estimates.
Studies / Centre of Planning and Economic Research,
vol. 64.
Centre of Planning and Economic Research.
|
| Item Type: | Book |
|---|---|
| Book Type: | Authored Book |
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Business (Including Economics) |
| Subjects: | D History General and Old World > DF Greece H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions H Social Sciences > HG Finance H Social Sciences > HJ Public Finance J Political Science > JN Political institutions (Europe) |
| Publisher: | Centre of Planning and Economic Research |
| ISBN: | 9789603410652 |
| Last Modified: | 20 Oct 2022 09:33 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/32426 |
Actions (repository staff only)
![]() |
Edit Item |





CORE (COnnecting REpositories)
CORE (COnnecting REpositories)