Payne, Lukas M., Langbein, Wolfgang Werner ORCID: https://orcid.org/0000-0001-9786-1023 and Borri, Paola ORCID: https://orcid.org/0000-0002-7873-3314
2013.
Polarization-resolved extinction and scattering cross-sections of individual gold nanoparticles measured by wide-field microscopy on a large ensemble.
Applied Physics Letters
102
(13)
, 131107.
10.1063/1.4800564
|
Preview |
PDF
- Published Version
Download (857kB) | Preview |
Official URL: http://dx.doi.org/10.1063/1.4800564
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Biosciences Schools > Physics and Astronomy |
| Subjects: | Q Science > QC Physics Q Science > QH Natural history > QH301 Biology |
| Uncontrolled Keywords: | extinction coefficients, gold, light scattering, nanoparticles, statistical analysis |
| Additional Information: | Pdf uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/0003-6951/ (accessed 20/02/2014). |
| Publisher: | American Institute of Physics |
| ISSN: | 0003-6951 |
| Funders: | EPSRC |
| Date of First Compliant Deposit: | 30 March 2016 |
| Last Modified: | 10 Jul 2024 19:16 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/48755 |
Citation Data
Cited 22 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





Dimensions
Dimensions