Yuan, Dekui
2007.
Development of an integrated hydro-environmental model and its application to a macro-tidal estuary.
PhD Thesis,
Cardiff University.
![]() |
Preview |
PDF
- Accepted Post-Print Version
Download (20MB) | Preview |
Item Type: | Thesis (PhD) |
---|---|
Status: | Unpublished |
Schools: | Schools > Engineering |
Subjects: | T Technology > TC Hydraulic engineering. Ocean engineering |
Uncontrolled Keywords: | Numerical model, hydro-environment, sediment transport, trace metal transport, moving boundary, residence time. |
ISBN: | 9781303208478 |
Date of First Compliant Deposit: | 30 March 2016 |
Last Modified: | 24 Apr 2025 11:36 |
URI: | https://orca.cardiff.ac.uk/id/eprint/54578 |
Citation Data
Actions (repository staff only)
![]() |
Edit Item |