Parken, Alison, Pocher, Eva and Davies, Owen Rhys ORCID: https://orcid.org/0000-0002-3479-625X
2014.
Working patterns in Wales: gender, occupations and pay.
[Project Report].
Cardiff University.
Available at: http://www.wavewales.co.uk/uploads/STRAND1/Working...
|
Preview |
PDF
- Published Version
Download (1MB) | Preview |
Official URL: http://www.wavewales.co.uk/uploads/STRAND1/Working...
| Item Type: | Monograph (Project Report) |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Business (Including Economics) Schools > Social Sciences (Includes Criminology and Education) |
| Subjects: | D History General and Old World > DA Great Britain H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor |
| Additional Information: | Research Report |
| Publisher: | Cardiff University |
| Funders: | Wales European Funding Office |
| Date of First Compliant Deposit: | 30 March 2016 |
| Last Modified: | 27 Oct 2022 09:35 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/66603 |
Actions (repository staff only)
![]() |
Edit Item |





Download Statistics
Download Statistics