Felstead, Alan ![]() |
Official URL: http://dx.doi.org/10.1111/j.1468-2338.1996.tb00771...
Abstract
Previously published research on homeworking in Britain has been locally specific or dated. Yet this form of working is an area of current policy-making concern. By providing national data on the extent and characteristics of homeworking in Britain in the mid-1990s, this article aims to plug the gap.
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Social Sciences (Includes Criminology and Education) |
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HN Social history and conditions. Social problems. Social reform |
Publisher: | Wiley Blackwell |
ISSN: | 0019-8692 |
Last Modified: | 27 Oct 2022 09:47 |
URI: | https://orca.cardiff.ac.uk/id/eprint/67743 |
Citation Data
Actions (repository staff only)
![]() |
Edit Item |