Dhanjal, Tarvinder, Lellouche, Nicolas, Von Ruhland, Christopher, Edwards, David, George, Christopher and Williams, Alan 2016. Increased myofibroblast densities are specific to critical isthmus sites in post-infarct re-entrant ventricular tachycardia. Presented at: Heart Rhythm Society, San Francisco, May 2016. |
Preview |
PDF
- Accepted Post-Print Version
Download (150kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Publication |
Status: | Unpublished |
Schools: | Medicine |
Subjects: | R Medicine > R Medicine (General) |
Date of First Compliant Deposit: | 17 June 2016 |
Last Modified: | 28 Jun 2019 02:46 |
URI: | https://orca.cardiff.ac.uk/id/eprint/91719 |
Actions (repository staff only)
Edit Item |