Yang, Tzuhsiung, Quesne, Matthew, Neu, Heather M., Cantú Reinhard, Fabián G., Goldberg, David P. and de Visser, Sam P. 2016. Singlet versus triplet reactivity in an Mn(V)-oxo species: testing theoretical predictions against experimental evidence. Journal of the American Chemical Society 138 (38) , pp. 12375-12386. 10.1021/jacs.6b05027 |
Preview |
PDF
- Accepted Post-Print Version
Download (2MB) | Preview |
Official URL: http://dx.doi.org/10.1021/jacs.6b05027
Item Type: | Article |
---|---|
Date Type: | Published Online |
Status: | Published |
Schools: | Chemistry |
Subjects: | Q Science > QD Chemistry |
Additional Information: | PDF uploaded in accordance with publisher's policies at http://www.sherpa.ac.uk/romeo/issn/0002-7863/ (accessed 30.9.16). |
Publisher: | American Chemical Society |
ISSN: | 0002-7863 |
Date of First Compliant Deposit: | 30 September 2016 |
Date of Acceptance: | 21 August 2016 |
Last Modified: | 08 Nov 2023 06:01 |
URI: | https://orca.cardiff.ac.uk/id/eprint/95009 |
Citation Data
Cited 58 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
Edit Item |